Pairings and Results
Parings and results are available via VegaResults.
Results
| U18 Open | Name | Score |
|---|---|---|
| 1st | Reyaansh Chakrabarty | 8 |
| 2nd | Joel Leong | 6.5 |
| 3rd | Yifei Hu | 6.5 |
| = 4th | Ethan Chang | 6 |
| = 4th | Arthur Gao | 6 |
| U18 Girls | Name | Score |
|---|---|---|
| 1st | Isabella Guan | 7 |
| 2nd | Elaina Qiang | 6 |
| 3rd | Chanya Rupasinghe | 5.5 |
| 4th | Joy Liu | 5 |
| = 5th | Vera Zeng | 4.5 |
| = 5th | Sarah Toose | 4.5 |
| = 5th | Mary Khodjaeva | 4.5 |
| = 5th | Clara Zhou | 4.5 |
| = 5th | Emma Kwok | 4.5 |
| = 5th | Mrinalini Siva | 4.5 |
| U16 Open | Name | Score |
|---|---|---|
| 1st | Micah Young | 8.5 |
| 2nd | Ted Power | 6.5 |
| = 3rd | Ryan Chengji Liu | 6 |
| = 3rd | Nivin Vinothkumar | 6 |
| U16 Girls | Name | Score |
|---|---|---|
| 1st | Fanen Su | 7 |
| 2nd | Renee Yang Pan | 5.5 |
| 3rd | Linda (Zhiling) Qian | 5.5 |
| 4th | Kyra Madan | 5 |
| U14 Open | Name | Score |
|---|---|---|
| 1st | Joshua Haojia Liu | 8.5 |
| 2nd | Ian Li | 7 |
| 3rd | Anand Munkhbat | 7 |
| U14 Girls | Name | Score |
|---|---|---|
| 1st | Ella Woon | 6 |
| 2nd | Sarah Toose | 4.5 |
| 3rd | Mary Khodjaeva | 4.5 |
| Cash 2nd | Florentyna Rithauddin | 5.5 |
| U12 Open | Name | Score |
|---|---|---|
| 1st | Lucas Zhao | 8.5 |
| 2nd | Khushal Lingineni | 7.5 |
| = 3rd | Sanat Hegde | 7 |
| = 3rd | Sahar Shirawala | 7 |
| U12 Girls | Name | Score |
|---|---|---|
| 1st | Suria Daniel | 7 |
| = 2nd | Sahasra Selva Muthukumar | 6.5 |
| = 2nd | Emma Zhou | 6.5 |
| U10 Open | Name | Score |
|---|---|---|
| = 1st | Quang Minh Le | 7.5 |
| = 1st | Sanat Hegde | 7.5 |
| = 3rd | Leo Kuncoro | 7 |
| = 3rd | Azaan Bansal | 7 |
| U10 Girls | Name | Score |
|---|---|---|
| 1st | Clarissa Liu | 7 |
| 2nd | Kaylin Zhang | 7 |
| 3rd | Mia Tan | 5.5 |
| U8 Open | Name | Score |
|---|---|---|
| 1st | Cheng Xi | 8.5 |
| 2nd | Brendan Yip | 7.5 |
| 3rd | Sebastian Williams | 7 |
| U8 Girls | Name | Score |
|---|---|---|
| 1st | Maria Bhatt | 8 |
| 2nd | Nyra Venkat | 7 |
| = 3rd | Elena Chen | 5 |
| = 3rd | Nishitha Gajula | 5 |
| = 3rd | Kalista Liu | 5 |
Lightning Results
| U18 Open | Name | Score |
|---|---|---|
| 1st | Hu,Yifei | 10.5 |
| 2nd | Leong,Joel | 7.5 |
| 3rd | Rupasinghe,Sayum | 7.5 |
| U18 Girls | Name | Score |
|---|---|---|
| 1st | Qiang,Elaina | 7 |
| 2nd | Rupasinghe,Chanya | 6 |
| 3rd | Qian,Linda | 5.5 |
| U16 Open | Name | Score |
|---|---|---|
| 1st | Chakrabarty,Reyaansh | 9 |
| 2nd | Iddon,Atash | 7.5 |
| 3rd | Power,Ted | 7 |
| U16 Girls | Name | Score |
|---|---|---|
| 1st | Woo,Ella | 6 |
| 2nd | Guan,Isabella | 6 |
| 3rd | Madan,Kyra | 5 |
| U14 Open | Name | Score |
|---|---|---|
| 1st | Gao,Arthur | 8.5 |
| 2nd | Munkhbat,Anand | 7.5 |
| 3rd | Liu,Josh | 7 |
| U14 Girls | Name | Score |
|---|---|---|
| 1st | Mididuddi,Varshini | 5.5 |
| 2nd | Kodjaeva,Mary | 5 |
| 3rd | Williams,Elizabeth | 5 |
| U12 Open | Name | Score |
|---|---|---|
| 1st | Lingineni,Khushal | 11 |
| 2nd | Godinho,Isaac | 10 |
| 3rd | Parker,Lucas | 8 |
| U12 Girls | Name | Score |
|---|---|---|
| 1st | Meredith,Zoe | 6 |
| 2nd | De Vas,Senudi | 5.5 |
| 3rd | Huang,Emma | 5.5 |
| U10 Open | Name | Score |
|---|---|---|
| 1st | Hegde,Sanat | 8 |
| 2nd | Kuncoro,Leo | 7.5 |
| 3rd | Kuncoro,Harvey | 7.5 |
| U10 Girls | Name | Score |
|---|---|---|
| 1st | Liu,Clarissa | 5 |
| 2nd | Tan,Mia | 5 |
| 3rd | Simic,Fedra | 4 |
| U8 Open | Name | Score |
|---|---|---|
| 1st | Yip,Brendan | 6.5 |
| 2nd | Xi,Cheng | 6 |
| 3rd | Williams,Sebastian | 6 |
| U8 Girls | Name | Score |
|---|---|---|
| 1st | Wang,Jennifer | 5 |
| 2nd | Chen,Elena | 4 |
| 3rd | Liu,Kalista | 4 |