Entries
Lightning
| N | Name | Title | FIDE Blitz | ACF Rapid |
|---|---|---|---|---|
| 1 | Munkhbat, Anand | 1966 | ||
| 2 | Wang, Daniel | CM | 1966 | |
| 3 | Kuncoro, Leo | 1834 | 1824 | |
| 4 | Hegde, Sanat | 1805 | 1840 | |
| 5 | Khodjaev, Yusuf | 1779 | 1817 | |
| 6 | Di, Elvin | 1779 | 1678 | |
| 7 | Parker, Lucas | 1750 | 1403 | |
| 8 | Vinothkumar, Nivin | 1733 | 1675 | |
| 9 | Arav, Callan | 1732 | 1682 | |
| 10 | Khodjaeva, Mary | 1706 | 1601 | |
| 11 | Oakley, Brett | 1706 | 1125 | |
| 12 | Zhao, Lucas | 1704 | 1591 | |
| 13 | Zeng, Vera | 1678 | 1366 | |
| 14 | Searle, William | 1671 | 1377 | |
| 15 | Woo, Eric | 1669 | 1392 | |
| 16 | Batyrbekov, Kaisar | 1666 | ||
| 17 | Kuncoro, Harvey | 1614 | 1349 | |
| 18 | Hegde, Mahi | 1607 | 1168 | |
| 19 | Tran, Walton | 1604 | 1258 | |
| 20 | Xie, Leo | 1602 | 1444 | |
| 21 | Wang, Caleb | 1570 | ||
| 22 | Batyrbekov, Aidan | 1558 | ||
| 23 | Nisha Raj, Taran | 1534 | ||
| 24 | Song, George | 1521 | 1018 | |
| 25 | Chen, Louis | 1506 | 1372 | |
| 26 | Wang, Jennifer | 1463 | 804 | |
| 27 | Tan, Mia | 1455 | 550 | |
| 28 | Mohamed Razmy, Ahamed Shiraz | 1435 | 1583 | |
| 29 | Meredith, Zoe | 1433 | 1249 | |
| 30 | Tay, Mason | 1799 | ||
| 31 | Wang, Kyler | 1509 | ||
| 32 | Chang, Ike | 1483 | ||
| 33 | Sutton, Hera | 1479 | ||
| 34 | Qian, Vicky | WCM | 1478 | |
| 35 | Jayasinghe, Attiligoda | 566 | ||
| 36 | Zhou, Zichen | 565 | ||
| 37 | Brackenridge, Zeno | |||
| 38 | Simic, Fedra | |||
| 39 | Ye, Roy | |||
| 40 | Taffard, Lucas | |||
| 41 | Taffard, Alexander | |||
| 42 | Luong, David | |||
| 43 | Xie, Olivia | |||
| 44 | Smerdon, Leonard |
Problem Solving
| N | Name | Title | FIDE | ACF |
|---|---|---|---|---|
| 1 | Wang, Daniel | CM | 2031 | |
| 2 | Munkhbat, Anand | 1911 | ||
| 3 | Qian, Vicky | 1869 | 1587 | |
| 4 | Kuncoro, Leo | 1857 | 1622 | |
| 5 | Liu, Joy | WCM | 1794 | 1695 |
| 6 | Zhao, Lucas | 1785 | 1615 | |
| 7 | Zeng, Vera | 1697 | 1473 | |
| 8 | Searle, William | 1692 | 1437 | |
| 9 | Hegde, Sanat | 1676 | 1326 | |
| 10 | Chen, Louis | 1652 | 1046 | |
| 11 | Wang, Caleb | 1649 | ||
| 12 | Di, Elvin | 1635 | 1241 | |
| 13 | Batyrbekov, Aidan | 1627 | ||
| 14 | Batyrbekov, Kaisar | 1598 | ||
| 15 | Kuncoro, Harvey | 1576 | 1221 | |
| 16 | Mohamed Razmy, Ahamed Shiraz | 1566 | 1565 | |
| 17 | Parker, Lucas | 1552 | 1413 | |
| 18 | Xie, Leo | 1536 | 1158 | |
| 19 | Vinothkumar, Nivin | 1532 | 1186 | |
| 20 | Wang, Jennifer | 1491 | 417 | |
| 21 | Wang, Adelyn | 1490 | 948 | |
| 22 | Nisha Raj, Taran | 1477 | 778 | |
| 23 | Prabhu, Srihari | 1468 | 913 | |
| 24 | Oakley, Brett | 1461 | 1026 | |
| 25 | Tan, Mia | 1429 | 743 | |
| 26 | Khodjaev, Yusuf | 1223 | ||
| 27 | Khodjaeva, Mary | 1156 | ||
| 28 | Song, George | 862 | ||
| 29 | Jayasinghe, Attiligoda | 232 | ||
| 30 | Chang, Ike | |||
| 31 | Tay, Mason | |||
| 32 | Sutton, Hera | |||
| 33 | Nguyen, Timmy (Xuan Phuc Lam) | |||
| 34 | Simic, Fedra | |||
| 35 | Ye, Roy | |||
| 36 | Xie, Olivia | |||
| 37 | Munro, Lachlan | |||
| 38 | Smerdon, Leonard | |||
| 39 | Wan, Allen Yangming |
U8 Girls
| N | Name | Title | FIDE | ACF |
|---|---|---|---|---|
| 1 | Venkat, Nyra | 1625 | 441 | |
| 2 | Wang, Jennifer (Yuxian) | 1491 | 417 | |
| 3 | Gajula, Nishitha | |||
| 4 | Nguyen, Hana (Xuan Thao Han) | |||
| 5 | Tan, Greta | |||
| 6 | Yuan, Flora | |||
| 7 | Chen, Elena | |||
| 8 | Nguyen, Louise Diep |
U8 Open
| N | Name | Title | FIDE | ACF |
|---|---|---|---|---|
| 1 | Yip, Brendan | 1635 | 1140 | |
| 2 | Wang, Jennifer (Yuxian) | 1491 | 417 | |
| 3 | Prabhu, Srihari | 1468 | 913 | |
| 4 | Xi, Cheng | 1404 | 978 | |
| 5 | Subhash, Ryan | |||
| 6 | Gajula, Nishitha | |||
| 7 | Huang, Jeremy Kai-Yao | |||
| 8 | Smerdon, Leonard | |||
| 9 | Taffard, Lucas | |||
| 10 | Taffard, Alexander | |||
| 11 | Ahamed Shiran, Mohamed Razmy |
U10 Girls
| N | Name | Title | FIDE | ACF |
|---|---|---|---|---|
| 1 | Zhang, Kaylin | 1431 | 810 | |
| 2 | Tan, Mia | 1429 | 743 | |
| 3 | Yuan, Erin | 643 | ||
| 4 | Bhatia, Sannah | 592 | ||
| 5 | Kaur, Mishleen | |||
| 6 | Simic, Fedra | |||
| 7 | Jiang, Lori | |||
| 8 | Ashik, Alyna | |||
| 9 | Tan, Audrey | |||
| 10 | Xie, Olivia | |||
| 11 | Wang, Esther |
U10 Open
| N | Name | Title | FIDE | ACF |
|---|---|---|---|---|
| 1 | Kuncoro, Leo | 1857 | 1622 | |
| 2 | Hegde, Sanat | 1676 | 1326 | |
| 3 | Madoc, James | 1654 | 1123 | |
| 4 | Ramanathan, Ashwin | 1627 | 1274 | |
| 5 | Batyrbekov, Aidan | 1627 | ||
| 6 | Chen, Nicholas | 1605 | 1334 | |
| 7 | Batyrbekov, Kaisar | 1598 | ||
| 8 | Kuncoro, Harvey | 1576 | 1221 | |
| 9 | Karthikeyan, Dharshan | 1535 | ||
| 10 | Wang, Cyrus | 1527 | ||
| 11 | Wang, Ruoshui (Ryan) | 1497 | 882 | |
| 12 | Huang, Joshua Kai-En | 1467 | ||
| 13 | Zhang, Kaylin | 1431 | 810 | |
| 14 | Khodjaev, Yusuf | 1223 | ||
| 15 | Yang, Brian | 1018 | ||
| 16 | Zhou, Zenan | 828 | ||
| 17 | Fani Marvasti, Rostin | 770 | ||
| 18 | Shen, Alden | 652 | ||
| 19 | Yung, Gerald | |||
| 20 | Soon, Wesley | |||
| 21 | Qi, Jaden | |||
| 22 | Mao, Max | |||
| 23 | Vigneshwar, Krishanth | |||
| 24 | Arun, Adhvik | |||
| 25 | Zhou, Zichen | |||
| 26 | Zeng, Jacob | |||
| 27 | Brackenridge, Zeno | |||
| 28 | Palta, Sameer | |||
| 29 | Roping, Arlxander | |||
| 30 | Yang, Kyrie | |||
| 31 | Cobbett, Hamish | |||
| 32 | Le, Duy Khoi (Ken) | |||
| 33 | Li, Jamie |
U12 Girls
| N | Name | Title | FIDE | ACF |
|---|---|---|---|---|
| 1 | Zhou, Emma | 1634 | 1234 | |
| 2 | Zuo, Sarah | 1534 | 660 | |
| 3 | Wang, Adelyn | 1490 | 948 | |
| 4 | De Vas, Senudi | 1485 | 1378 | |
| 5 | Mao, Victoria | 645 | ||
| 6 | Meredith, Zoe | 637 | ||
| 7 | Jayawardena, Lihini | |||
| 8 | Feng, Echo | |||
| 9 | Gao, Jo | |||
| 10 | Selva Muthukumar, Sahasra |
U12 Open
| N | Name | Title | FIDE | ACF |
|---|---|---|---|---|
| 1 | Kuncoro, Leo | 1857 | 1622 | |
| 2 | Zhao, Lucas | 1785 | ||
| 3 | Hegde, Sanat | 1676 | 1326 | |
| 4 | Verma, Vivaan | 1655 | ||
| 5 | Madoc, James | 1654 | 1123 | |
| 6 | Chen, Louis | 1652 | 1046 | |
| 7 | Shi, Lucas | 1641 | 1149 | |
| 8 | Dissanayake, Naveen | 1633 | 1242 | |
| 9 | Dong, Archie | 1622 | ||
| 10 | Chen, Nicholas | 1605 | 1334 | |
| 11 | Kuncoro, Harvey | 1576 | 1221 | |
| 12 | Mohamed Razmy, Ahamed Shiraz | 1566 | 1565 | |
| 13 | Chen, Wenzhi | 1558 | ||
| 14 | Parker, Lucas | 1552 | 1413 | |
| 15 | Fan, Aiden | 1551 | 1045 | |
| 16 | Stanton, John | 1545 | 1110 | |
| 17 | Xie, Leo | 1536 | 1158 | |
| 18 | Zhang, Kelvin | 1535 | ||
| 19 | Chen, Glor Yuhong | 1501 | ||
| 20 | Nisha Raj, Taran | 1477 | 778 | |
| 21 | Oakley, Brett | 1461 | 1026 | |
| 22 | Bai, Xuanhao Winston | 1431 | 977 | |
| 23 | Xi, Cheng | 1423 | 978 | |
| 24 | Khodjaev, Yusuf | 1223 | ||
| 25 | Ramachandran, Aayush | 572 | ||
| 26 | Cooper, Alexander | 396 | ||
| 27 | Jayasinghe, Attiligoda | 232 | ||
| 28 | Ye, Willson | |||
| 29 | Ye, Roy | |||
| 30 | Wan, Joshua | |||
| 31 | Tran, Walton | |||
| 32 | Singh, Sumair | |||
| 33 | Mao, Max | |||
| 34 | Harry, Jacob | |||
| 35 | Gupta-Devdia, Vivaan | |||
| 36 | Gajula, Karan | |||
| 37 | Chang, Ike | |||
| 38 | Yang, Brian | |||
| 39 | Yang, Allen | |||
| 40 | Munro, Lachlan | |||
| 41 | Wan, Allen Yangming |
U14 Girls
| N | Name | Title | FIDE | ACF |
|---|---|---|---|---|
| 1 | Qian, Vicky | WCM | 1869 | 1587 |
| 2 | Dissanayake, Vidushi | 1791 | 1619 | |
| 3 | Rithauddin Hussein Jamalatiff, Florentyna | 1542 | ||
| 4 | Hegde, Mahi | 1478 | 829 | |
| 5 | Fais he, Ariana | 1188 | ||
| 6 | Khodjaeva, Mary | 1156 | ||
| 7 | Mi, Sura |
U14 Open
| N | Name | Title | FIDE | ACF |
|---|---|---|---|---|
| 1 | Jindal, Tarush | CM | 2044 | 1950 |
| 2 | Munkhbat, Anand | 1911 | ||
| 3 | Arav, Callan | 1794 | 1588 | |
| 4 | Tay, Mason | 1711 | 1489 | |
| 5 | Wang, Caleb | 1649 | ||
| 6 | Di, Elvin | 1635 | 1241 | |
| 7 | Batyrbekov, Aidan | 1627 | ||
| 8 | Wales, Sam | 1602 | 1034 | |
| 9 | Sudhakar, Shaarav | 1598 | ||
| 10 | Batyrbekov, Kaisar | 1598 | ||
| 11 | Zhang, Kyle | 1577 | ||
| 12 | Vinothkumar, Nivin | 1532 | 1186 | |
| 13 | Abhayaratna, James | 1494 | 1250 | |
| 14 | Song, George | 862 | ||
| 15 | Pramod, Parthiv | 704 | ||
| 16 | Wang, Ian | |||
| 17 | Liu, Hanchen | |||
| 18 | Wang, Kyler | |||
| 19 | Lim, Jeric | |||
| 20 | Nguyen, Timmy (Xuan Phuc Lam) | |||
| 21 | Li, Ian | |||
| 22 | Williams, Elizabeth | |||
| 23 | Nguyen, Le Khanh |
U16 Girls
| N | Name | Title | FIDE | ACF |
|---|---|---|---|---|
| 1 | Sutton, Hera |
U16 Open
| N | Name | Title | FIDE | ACF |
|---|---|---|---|---|
| 1 | Leong, Joel | 1971 | 1827 | |
| 2 | De Vas, Yonal | 1865 | 1891 | |
| 3 | Xu, Leo | 1780 | 1657 | |
| 4 | MacMullin, Owen | 1766 | 1540 | |
| 5 | Hart, Luka | 1741 | 1577 | |
| 6 | Woo, Eric | 1698 | 1261 | |
| 7 | Searle, William | 1692 | 1437 | |
| 8 | Thurman, Riley |
U18 Girls
| N | Name | Title | FIDE | ACF |
|---|---|---|---|---|
| 1 | Liu, Joy | WCM | 1794 | 1695 |
| 2 | Zeng, Vera | 1697 |
U18 Open
| N | Name | Title | FIDE | ACF |
|---|---|---|---|---|
| 1 | Leong, Benjamin | 2057 | 2032 | |
| 2 | Wang, Daniel | CM | 2031 | |
| 3 | Gao, Oscar | CM | 1990 | |
| 4 | Horlin-Smith, Alexander | 1929 | 1811 | |
| 5 | He, Andrew | 1902 | 1707 | |
| 6 | Williams, Oliver | 1862 | 1741 | |
| 7 | Thurner, Anya | 1841 |